| Ward Name | Total Electors | Votes Polled | Votes Rejected | OSN | Candidate Name | Party Name | Votes Secured |
|
Ward No.1
|
42324
|
24194
|
1
| 1 | ILA DAM | AITC | 13026 |
|
|
|
|
| 2 | MAMATA SINGH | INC | 1465 |
|
|
|
|
| 3 | SWAPNA DAS | CPIM | 9330 |
|
|
|
|
| 4 | ARCHANA MANNA | IND | 172 |
|
|
|
|
| 5 | SAKUNTALA SHAW | IND | 200 |
|
Ward No.2
|
39619
|
24079
|
1
| 1 | TARUN NAHAROY | CPIM | 9221 |
|
|
|
|
| 2 | DR. SANTANU SEN | AITC | 14014 |
|
|
|
|
| 3 | SUBHASH ROY CHOWDHURY | INC | 564 |
|
|
|
|
| 4 | AMITAVA MUKHERJEE | IND | 81 |
|
|
|
|
| 5 | GOPAL PURKAIT | IND | 62 |
|
|
|
|
| 6 | SANDIP ROY CHOWDHURY | IND | 136 |
|
Ward No.3
|
36597
|
25423
|
1
| 1 | NAMITA DAS(SOCIAL WORKER) | CPIM | 11298 |
|
|
|
|
| 2 | BROJENDRA KR. BOSE (SHIBU) | AITC | 11802 |
|
|
|
|
| 3 | RAJ KUMAR PRASAD | | 166 |
|
|
|
|
| 4 | SANKHA SUBHRA SARKAR | BJP | 277 |
|
|
|
|
| 5 | SUMITRA NEOGI | INC | 1368 |
|
|
|
|
| 6 | VIJAY KUMAR MANDAL | JD(U) | 88 |
|
|
|
|
| 7 | DEBASHIS DAS | IND | 52 |
|
|
|
|
| 8 | NAMITA DAS(STUDENT) | IND | 132 |
|
|
|
|
| 9 | BRAJENDRA NATH SEN | IND | 239 |
|
Ward No.4
|
33170
|
20450
|
0
| 1 | PUSPALI SINHA | AITC | 10192 |
|
|
|
|
| 2 | MONALISA ROY | INC | 996 |
|
|
|
|
| 3 | RUMA GHOSH | CPIM | 8786 |
|
|
|
|
| 4 | SABARI DEY | BJP | 288 |
|
|
|
|
| 5 | TANDRANI SAHA | IND | 68 |
|
|
|
|
| 6 | SANTANA DEY | IND | 120 |
|
Ward No.5
|
19628
|
12305
|
0
| 1 | KOUSHIK ROY | INC | 917 |
|
|
|
|
| 2 | TARUN SAHA | AITC | 8165 |
|
|
|
|
| 3 | PRATIP DASGUPTA | CPIM | 2873 |
|
|
|
|
| 4 | PREM KUMAR RAM | | 57 |
|
|
|
|
| 5 | MAMTA SINGH | BJP | 198 |
|
|
|
|
| 6 | ALOKE KUMAR BANERJEE | IND | 47 |
|
|
|
|
| 7 | DIPAK PAUL | IND | 48 |
|
Ward No.6
|
29182
|
17247
|
3
| 1 | AJOY SONKAR | | 72 |
|
|
|
|
| 10 | GIRIDHARI SHAW | IND | 77 |
|
|
|
|
| 11 | TAPAS ROY | IND | 99 |
|
|
|
|
| 12 | RAJESH KUMAR VISHWAKARMA | IND | 107 |
|
|
|
|
| 2 | KRISHNA GOPAL SINGH | AITC | 4209 |
|
|
|
|
| 3 | RANJIT GUPTA | NCP | 70 |
|
|
|
|
| 4 | RUBY ROY CHOWDHURY | CPI | 1774 |
|
|
|
|
| 5 | SATYAJIT BISWAS | BJP | 1895 |
|
|
|
|
| 6 | SUMAN SINGH | INC | 8771 |
|
|
|
|
| 7 | AJIT KUMAR PANDEY | IND | 101 |
|
|
|
|
| 8 | UTTAM KUMAR MONDAL | IND | 40 |
|
|
|
|
| 9 | KARTICK SHAW | IND | 29 |
|
Ward No.7
|
15079
|
9990
|
0
| 1 | ARATI SANTRA | CPIM | 3802 |
|
|
|
|
| 2 | GEETA RAI | BJP | 241 |
|
|
|
|
| 3 | MADHUMITA PATRA | INC | 703 |
|
|
|
|
| 4 | MANJUSREE CHAUDHURY | AITC | 5117 |
|
|
|
|
| 5 | CHANDRA PROVA GUPTA | IND | 47 |
|
|
|
|
| 6 | MILI DUTTA | IND | 24 |
|
|
|
|
| 7 | SUKLA DAS | IND | 56 |
|
Ward No.8
|
14534
|
9156
|
0
| 1 | AJAY GUPTA | INC | 862 |
|
|
|
|
| 10 | SANJOY MANDAL | IND | 30 |
|
|
|
|
| 11 | SANJIT DAS | IND | 22 |
|
|
|
|
| 12 | SOMA RAMANI | IND | 43 |
|
|
|
|
| 2 | PARTHA MITRA(RAJ BALLAV PARA) | AITC | 4047 |
|
|
|
|
| 3 | PRATIM GHOSH | CPIM | 3865 |
|
|
|
|
| 4 | SANJOY SINGH | BJP | 195 |
|
|
|
|
| 5 | KUNDAN BHARATI | IND | 17 |
|
|
|
|
| 6 | TARUN GHOSH | IND | 7 |
|
|
|
|
| 7 | PARTHA MITRA(HATI BAGAN) | IND | 17 |
|
|
|
|
| 8 | RAGHAB NARAYAN ROY | IND | 11 |
|
|
|
|
| 9 | SASANKA SAHA | IND | 40 |
|
Ward No.9
|
14895
|
9677
|
0
| 1 | INDRAJIT CHATTERJEE | INC | 691 |
|
|
|
|
| 10 | SEN SUMITA | IND | 35 |
|
|
|
|
| 11 | SWAPAN PAUL | IND | 25 |
|
|
|
|
| 2 | MAHUA MALLICK | CPIM | 3891 |
|
|
|
|
| 3 | MITALI SAHA | AITC | 4314 |
|
|
|
|
| 4 | ASOKE NAG | IND | 23 |
|
|
|
|
| 5 | KARTICK DAS | IND | 15 |
|
|
|
|
| 6 | TAPAS DAS | IND | 637 |
|
|
|
|
| 7 | BIKRAMJIT KUNDU | IND | 17 |
|
|
|
|
| 8 | BISWAJIT DAS | IND | 8 |
|
|
|
|
| 9 | SUSANTA KUNDU | IND | 21 |
|
Ward No.10
|
19803
|
12616
|
0
| 1 | KARUNA SENGUPTA | CPI | 7224 |
|
|
|
|
| 2 | PARAMITA ROY | INC | 338 |
|
|
|
|
| 3 | FARHA DUTTA | AITC | 4888 |
|
|
|
|
| 4 | P. S. GUPTA | IND | 66 |
|
|
|
|
| 5 | PUTUL DAS | IND | 27 |
|
|
|
|
| 6 | SILA SHYAM | IND | 27 |
|
|
|
|
| 7 | SAHA. D | IND | 46 |
|
Ward No.11
|
15759
|
9441
|
0
| 1 | ATIN GHOSH | AITC | 6476 |
|
|
|
|
| 2 | TAPAN GHOSAL | AIFB | 2638 |
|
|
|
|
| 3 | SRIRAM MISHRA | BJP | 139 |
|
|
|
|
| 4 | AMAR MONDAL | IND | 17 |
|
|
|
|
| 5 | NAREN HAZRA | IND | 12 |
|
|
|
|
| 6 | BHABESH DUTTA | IND | 20 |
|
|
|
|
| 7 | SURAJIT GUPTA | IND | 66 |
|
|
|
|
| 8 | SUSANTA KUNDU | IND | 73 |
|
Ward No.12
|
16464
|
10091
|
0
| 1 | AMAR KUMAR HALDAR | INC | 625 |
|
|
|
|
| 2 | SUBHAS DAS (ULTADANGA ROAD) | CPI | 1969 |
|
|
|
|
| 3 | SOMNATH MITRA | BJP | 187 |
|
|
|
|
| 4 | SMARAJIT BHATTACHARJEE | AITC | 7050 |
|
|
|
|
| 5 | DR. DEBASHIS DUTTA | CPI(ML)LIB | 76 |
|
|
|
|
| 6 | ANIMA DAS | IND | 30 |
|
|
|
|
| 7 | UMA DEY | IND | 54 |
|
|
|
|
| 8 | SEKHAR DAS | IND | 31 |
|
|
|
|
| 9 | SUBHAS DAS(RAJA DINENDRA STREET) | IND | 69 |
|
Ward No.13
|
22661
|
16748
|
0
| 1 | ANJANA CHATURVEDI | BJP | 349 |
|
|
|
|
| 2 | CHANDANA CHAKRABORTY | AITC | 7740 |
|
|
|
|
| 3 | BIRATI DATTA | CPIM | 8276 |
|
|
|
|
| 4 | ANIMA DUTTA | IND | 166 |
|
|
|
|
| 5 | KRISHNA JANA | IND | 102 |
|
|
|
|
| 6 | SIMA CHOWDHURY | IND | 115 |
|
Ward No.14
|
41412
|
30320
|
0
| 1 | AMAL CHAKRABORTY | AITC | 15310 |
|
|
|
|
| 2 | KALYAN MUKHERJEE | RSP | 13037 |
|
|
|
|
| 3 | VISWADEB KARMAKAR | INC | 1044 |
|
|
|
|
| 4 | ASHOK MALAKAR | IND | 348 |
|
|
|
|
| 5 | TAPAN SAHA | IND | 143 |
|
|
|
|
| 6 | MALA ROY | IND | 97 |
|
|
|
|
| 7 | SHAMPA DEY | IND | 105 |
|
|
|
|
| 8 | SUSANTA GHOSH | IND | 236 |
|
Ward No.15
|
18927
|
12512
|
0
| 1 | AJAY KUMAR CHOWDHURY | BJP | 185 |
|
|
|
|
| 2 | AMITABHA MAJUMDAR | INC | 538 |
|
|
|
|
| 3 | DIPU SAHA | RSP | 5120 |
|
|
|
|
| 4 | SADHAN SAHA | AITC | 6371 |
|
|
|
|
| 5 | AJIT GHOSH | IND | 104 |
|
|
|
|
| 6 | JAYANTA BHOWMICK | IND | 58 |
|
|
|
|
| 7 | SANKAR DAS | IND | 60 |
|
|
|
|
| 8 | SADHAN GHOSH | IND | 76 |
|
Ward No.16
|
15449
|
9490
|
0
| 1 | MAHAMAYA SARKAR | CPIM | 1870 |
|
|
|
|
| 2 | SUKHLA BHORE | AITC | 6994 |
|
|
|
|
| 3 | SANHITA BHATTACHARYYA | INC | 434 |
|
|
|
|
| 4 | DOLLY ROY | IND | 38 |
|
|
|
|
| 5 | NEHA BISWAS | IND | 98 |
|
|
|
|
| 6 | SANGITA NAYAK | IND | 56 |
|
Ward No.17
|
17704
|
10405
|
0
| 1 | KRISHNA GUPTA | INC | 333 |
|
|
|
|
| 10 | SUSANTA MONDAL | IND | 44 |
|
|
|
|
| 2 | PARTHA PRATIM HAZARI | AITC | 5577 |
|
|
|
|
| 3 | SUNIL KUMAR SONKAR | BJP | 138 |
|
|
|
|
| 4 | DR. SOMENDRA SAHA | CPIM | 4184 |
|
|
|
|
| 5 | AVISHEK GUPTA | IND | 54 |
|
|
|
|
| 6 | DIPANKAR DEYROY | IND | 18 |
|
|
|
|
| 7 | NEPAL BOSE | IND | 17 |
|
|
|
|
| 8 | MIRA DEY | IND | 17 |
|
|
|
|
| 9 | RAJAT GHOSH | IND | 23 |
|
Ward No.18
|
17440
|
10369
|
0
| 1 | ARBIND KUMAR JAISWAL | BJP | 215 |
|
|
|
|
| 10 | SATISH CHANDRA SHAW | IND | 49 |
|
|
|
|
| 2 | POLU ROY CHOUDHURY | INC | 336 |
|
|
|
|
| 3 | BIJOY UPPADHYA | AITC | 4170 |
|
|
|
|
| 4 | BISWANATH DAS | CPIM | 5378 |
|
|
|
|
| 5 | UTTAM KUMAR SHAW | IND | 53 |
|
|
|
|
| 6 | DINESH SINGH | IND | 9 |
|
|
|
|
| 7 | NARAYAN SINGH | IND | 102 |
|
|
|
|
| 8 | BHUSHAN PRASAD SINGH | IND | 30 |
|
|
|
|
| 9 | MAHABIR SHARMA | IND | 27 |
|
Ward No.19
|
14713
|
9699
|
1
| 1 | DOLLY CHAKRABORTY | INC | 244 |
|
|
|
|
| 2 | RUMA BHATTACHARJEE | CPIM | 4237 |
|
|
|
|
| 3 | SIKHA SAHA | AITC | 5022 |
|
|
|
|
| 4 | KAJAL SARKAR | IND | 53 |
|
|
|
|
| 5 | PARU SAHA | IND | 27 |
|
|
|
|
| 6 | RUNU GAYAN | IND | 20 |
|
|
|
|
| 7 | SANDHYA MITRA | IND | 27 |
|
|
|
|
| 8 | SADHANA PAUL | IND | 33 |
|
|
|
|
| 9 | SULATA SAHA | IND | 35 |
|
Ward No.20
|
14899
|
9346
|
0
| 1 | TAPAS ROY | AITC | 3723 |
|
|
|
|
| 2 | TARAK PAL | INC | 364 |
|
|
|
|
| 3 | NARAYAN CHATTERJEE | BJP | 168 |
|
|
|
|
| 4 | SUDHANGSHU SEAL | CPIM | 4908 |
|
|
|
|
| 5 | AMIT KUMAR. SHAW | IND | 46 |
|
|
|
|
| 6 | CHINMOY GOSWAMI | IND | 36 |
|
|
|
|
| 7 | BIPLOB MUKHERJEE | IND | 13 |
|
|
|
|
| 8 | MITHU DEY | IND | 39 |
|
|
|
|
| 9 | SHEO KUMAR. RAM | IND | 49 |
|
Ward No.21
|
16561
|
8384
|
0
| 1 | AJOY KUMAR SAHA | CPIM | 5204 |
|
|
|
|
| 2 | AJAY SINGH | BJP | 340 |
|
|
|
|
| 3 | TAPAN ROY | AITC | 2390 |
|
|
|
|
| 4 | SHIV KUMAR KHATIK | | 33 |
|
|
|
|
| 5 | SANJAY GUPTA | INC | 338 |
|
|
|
|
| 6 | KASHI NATH KUNDU | IND | 24 |
|
|
|
|
| 7 | SHASHWAT KUMAR MISHRA | IND | 55 |
|
Ward No.22
|
14150
|
5701
|
0
| 1 | MITA BHANDAWAT | CPIM | 462 |
|
|
|
|
| 10 | MAHALAXMI BOHRA | IND | 3 |
|
|
|
|
| 11 | RENU KURMI | IND | 22 |
|
|
|
|
| 12 | LAKSHMI ROY | IND | 3 |
|
|
|
|
| 13 | SUMAN TOSHNIWAL | IND | 17 |
|
|
|
|
| 2 | MINA DEVI PUROHIT | BJP | 3956 |
|
|
|
|
| 3 | RITA DEVI PUROHIT | INC | 158 |
|
|
|
|
| 4 | SUNITA SINGH | AITC | 732 |
|
|
|
|
| 5 | ANITA SINGH | IND | 4 |
|
|
|
|
| 6 | ASHA MISHRA | IND | 25 |
|
|
|
|
| 7 | CHAMPA JAIN | IND | 3 |
|
|
|
|
| 8 | PUNAM DEVI KUNWAR | IND | 5 |
|
|
|
|
| 9 | BHARTI KHARWAR | IND | 311 |
|
Ward No.23
|
16124
|
7076
|
0
| 1 | VIJAY OJHA | BJP | 2339 |
|
|
|
|
| 10 | MURALI DHAR BAHETI | IND | 16 |
|
|
|
|
| 11 | SANJOY AGARWAL | IND | 25 |
|
|
|
|
| 2 | BHARATI JHA | CPIM | 1891 |
|
|
|
|
| 3 | RAJESH KUMAR LATH | INC | 513 |
|
|
|
|
| 4 | SWAPAN BURMAN | AITC | 2226 |
|
|
|
|
| 5 | ASHA JAIN | IND | 16 |
|
|
|
|
| 6 | KANAIYA LAL YADAV | IND | 5 |
|
|
|
|
| 7 | JAGDISH DAS | IND | 24 |
|
|
|
|
| 8 | NARENDRA SONI | IND | 15 |
|
|
|
|
| 9 | MONGAL SING | IND | 6 |
|
Ward No.24
|
15919
|
8162
|
0
| 1 | GOUTAM BAJPAI | INC | 2357 |
|
|
|
|
| 10 | SHYAM DAS | IND | 9 |
|
|
|
|
| 11 | SUNIL LAKHOTIA | IND | 43 |
|
|
|
|
| 2 | DINESH PANDEY | BJP | 572 |
|
|
|
|
| 3 | DILIP KUMAR PANDEY | AIFB | 1426 |
|
|
|
|
| 4 | MIHIR KR. SAHA | AITC | 3480 |
|
|
|
|
| 5 | AJOY BERA | IND | 53 |
|
|
|
|
| 6 | ARUN KUMAR SAHA | IND | 12 |
|
|
|
|
| 7 | ADARSH SINGH | IND | 8 |
|
|
|
|
| 8 | ANAND BASAWATIA | IND | 21 |
|
|
|
|
| 9 | TAPAN MUKHERJEE | IND | 181 |
|
Ward No.25
|
24577
|
12430
|
0
| 1 | SARIKA SHAW | AIFB | 2875 |
|
|
|
|
| 2 | SEEMA SINGH | INC | 617 |
|
|
|
|
| 3 | SUMITRA HARSH | BJP | 851 |
|
|
|
|
| 4 | SMITA BAKSHI | AITC | 7875 |
|
|
|
|
| 5 | NEELAM KASERA | IND | 44 |
|
|
|
|
| 6 | PRATIMA MUKHERJEE | IND | 41 |
|
|
|
|
| 7 | MADHULIKA ACHARYA | IND | 127 |
|
Ward No.26
|
21163
|
13085
|
0
| 1 | ARUP ADHIKARY | CPIM | 5386 |
|
|
|
|
| 10 | SUMANTA SAHA | IND | 94 |
|
|
|
| |